-
Registerfor an account
-
Questionareevaluate trading exp
-
Get Fundsyour trading account
-
Tradeon 13,500+ markets
Forex Trading
All trading involves risk.
It is possible to lose all your capital.
How does Forex CFD Trading work?
Open 24 hours a day 5 days a week, the foreign exchange market is the largest and most liquid market in the world with volumes of over $4 trillion a day surpassing any exchange based market.
Forex CFD trading is similar to trading CFDs on shares or futures except that when trading forex CFDs you are buying or selling one currency against another and you do not take delivery of the underlying currency. One of the key advantages Forex CFDs have over CFDs on other financial instruments is that relatively small lot sizes can be traded - lot sizes can be as small as 1000 units (one micro lot). Typically, Forex CFD trading also involves leverage which in some cases can be as high as 1:30, which is very different to trading shares where no leverage is involved.
Forex CFDs
Why trade?
- No hidden charges
- Competitive spreads
- Popular currency pairs
- Direct market access
- Open 24 Hours 5 days a week
Forex CFDs
Symbol | Category | Contract Size | Margin Percent Leverage Normal |
Commission Type | Hidden |
---|---|---|---|---|---|
( GBPCHF )Great Britain Pound vs Swiss Franc | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( GBPJPY )Great Britain Pound vs Japanese Yen | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( NZDJPY )New Zealand Dollar vs Japanese Yen | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( CADJPY )Canadian Dollars vs Japanese Yen | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( GBPNZD )Great Britain Pound vs New Zealand Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( GBPCAD )Great Britain Pound vs Canadian Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( GBPAUD )Great Britan Pound vs Australian Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( USDJPY )US Dollar vs Japanese Yen | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( AUDUSD )Australian Dollar vs US Dollar | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( NZDUSD )New Zealand Dollar vs US Dollar | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( AUDJPY )Australian Dollar vs Japanese Yen | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( AUDCHF )Australian Dollar vs Swiss Franc | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( USDCAD )US Dollar vs Canadian Dollar | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( CHFJPY )Swiss Franc vs Japanese Yen | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( NZDCHF )New Zealand Dollar vs Swiss Franc | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( NZDCAD )New Zealand Dollar vs Canadian Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( EURNZD )Euro vs New Zealand Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( EURUSD )Euro vs US Dollar | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( EURCHF )Euro vs Swiss Franc | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( EURJPY )Euro vs Japanese Yen | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( EURCAD )Euro vs Canadian Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( EURGBP )Euro vs Great Britain Pound | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( EURAUD )Euro vs Australian Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( CADCHF )Canadian Dollar vs Swiss Franc | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( GBPUSD )Great Britain Pound vs US Dollar | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( USDCHF )US Dollar vs Swiss Franc | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( AUDZND )Australian Dollar vs New Zealand Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( AUDCAD )Australian Dollar vs Canadian Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
Trading Hours
Forex | Weekday | Time | Server Time |
---|---|---|---|
All | Monday - Friday | 00:05 - 23:50 | GMT+3 |
Ready to trade with us?