如何通过 4 个步骤开始交易
-
注册账号
-
评估交易经验的问卷
-
为您的交易账户获取资金
-
在 13,500 多个市场上进行交易
所有交易都涉及风险。 您可能会损失所有资本。
外汇市场每周 5 天、每天 24 小时营业,是世界上最大、流动性最强的市场,每天的交易量超过 4 万亿美元,超过任何基于交易所的市场。
外汇CFD交易与股票或期货CFD交易类似,不同之处在于,当交易外汇差价合约时,您是买入或卖出一种货币兑另一种货币,并且您不接受标的货币的交割。 与其他金融工具CFD相比,外汇CFD的主要优势之一是可以交易相对较小的手数 - 手数可以小至 1000 个单位(一微手)。 通常,外汇差价合约交易还涉及杠杆,在某些情况下可能高达 1:30,这与不涉及杠杆的股票交易有很大不同。
符号 | 类别 | 合约规模 | 保证金百分比 普通杠杆 |
佣金类型 | Hidden |
---|---|---|---|---|---|
( GBPCHF )Great Britain Pound vs Swiss Franc | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( GBPJPY )Great Britain Pound vs Japanese Yen | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( NZDJPY )New Zealand Dollar vs Japanese Yen | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( CADJPY )Canadian Dollars vs Japanese Yen | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( GBPNZD )Great Britain Pound vs New Zealand Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( GBPCAD )Great Britain Pound vs Canadian Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( GBPAUD )Great Britan Pound vs Australian Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( USDJPY )US Dollar vs Japanese Yen | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( AUDUSD )Australian Dollar vs US Dollar | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( NZDUSD )New Zealand Dollar vs US Dollar | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( AUDJPY )Australian Dollar vs Japanese Yen | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( AUDCHF )Australian Dollar vs Swiss Franc | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( USDCAD )US Dollar vs Canadian Dollar | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( CHFJPY )Swiss Franc vs Japanese Yen | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( NZDCHF )New Zealand Dollar vs Swiss Franc | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( NZDCAD )New Zealand Dollar vs Canadian Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( EURNZD )Euro vs New Zealand Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( EURUSD )Euro vs US Dollar | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( EURCHF )Euro vs Swiss Franc | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( EURJPY )Euro vs Japanese Yen | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( EURCAD )Euro vs Canadian Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( EURGBP )Euro vs Great Britain Pound | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( EURAUD )Euro vs Australian Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( CADCHF )Canadian Dollar vs Swiss Franc | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( GBPUSD )Great Britain Pound vs US Dollar | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( USDCHF )US Dollar vs Swiss Franc | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( AUDZND )Australian Dollar vs New Zealand Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( AUDCAD )Australian Dollar vs Canadian Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
外汇 | 工作日 | 时间 | 服务器时间 |
---|---|---|---|
全部 | 周一至周五 | 00:05 - 23:50 | GMT+3 |
准备好与我们交易了吗?