-
Daftar untuk buka akaun
-
Soal selidik pengalaman perdagangan
-
Dapatkan dana untuk akaun dagangan anda
-
Berdagang di dalam 13,500 pasaran
Dagangan Forex
Semua dagangan melibatkan risiko. Anda boleh kehilangan semua modal anda.
Bagaimanakah dagangan Forex - CFD berlaku?
Dibuka 24 jam sehari 5 hari seminggu, pasaran pertukaran wang asing adalah pasaran terbesar dan pasaran paling cair di dunia dengan volum lebih $4 trilion sehari mengatasi pasaran lain yang berasaskan pertukaran.
Dagangan CFD Forex adalah serupa dengan berdagang CFD pada saham atau "Futures" kecuali apabila berdagang CFD forex anda membeli atau menjual satu matawang berbanding mata wang yang lain dan anda tidak akan menerima penghantaran matawang asas. Salah satu kelebihan utama CFD Forex berbanding CFD pada instrumen kewangan lain ialah saiz lot yang agak kecil yang boleh didagangkan - saiz lot boleh sekecil 1000 unit (satu lot mikro). Lazimnya, dagangan CFD Forex juga melibatkan leverage yang di mana dalam beberapa kes boleh setinggi 1:30, yang sangat berbeza dengan berdagang saham di mana tiada leverage yang terlibat.
CFD Forex
Mengapa berdagang?
- Tiada cas tersembunyi
- Harga Kompetitif
- Pasangan matawang yang popular
- Akses Pasaran Secara Langsung
- Akses dagangan 24/5 seminggu
CFD Forex
Simbol | Kategori | Saiz Kontrak | Peratusan Margin Leverage Biasa |
Jenis Komisen | Hidden |
---|---|---|---|---|---|
( GBPCHF )Great Britain Pound vs Swiss Franc | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( GBPJPY )Great Britain Pound vs Japanese Yen | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( NZDJPY )New Zealand Dollar vs Japanese Yen | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( CADJPY )Canadian Dollars vs Japanese Yen | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( GBPNZD )Great Britain Pound vs New Zealand Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( GBPCAD )Great Britain Pound vs Canadian Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( GBPAUD )Great Britan Pound vs Australian Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( USDJPY )US Dollar vs Japanese Yen | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( AUDUSD )Australian Dollar vs US Dollar | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( NZDUSD )New Zealand Dollar vs US Dollar | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( AUDJPY )Australian Dollar vs Japanese Yen | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( AUDCHF )Australian Dollar vs Swiss Franc | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( USDCAD )US Dollar vs Canadian Dollar | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( CHFJPY )Swiss Franc vs Japanese Yen | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( NZDCHF )New Zealand Dollar vs Swiss Franc | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( NZDCAD )New Zealand Dollar vs Canadian Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( EURNZD )Euro vs New Zealand Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( EURUSD )Euro vs US Dollar | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( EURCHF )Euro vs Swiss Franc | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( EURJPY )Euro vs Japanese Yen | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( EURCAD )Euro vs Canadian Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( EURGBP )Euro vs Great Britain Pound | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( EURAUD )Euro vs Australian Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( CADCHF )Canadian Dollar vs Swiss Franc | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( GBPUSD )Great Britain Pound vs US Dollar | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( USDCHF )US Dollar vs Swiss Franc | Forex USD | 100000 | Detail In Trading Platform | Volume per Trade | forex-usd |
( AUDZND )Australian Dollar vs New Zealand Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
( AUDCAD )Australian Dollar vs Canadian Dollar | Forex Cross | 100000 | Detail In Trading Platform | Volume per Trade | forex-cross |
Waktu Dagangan
Forex | Hari | Masa | Masa Dagangan |
---|---|---|---|
Semua | Isnin - Jumaat | 00:05 - 23:50 | GMT+3 |
Adakah anda sudah bersedia untuk berdagang dengan kami?