股票交易页面
*注意: 由于流动性提供者的波动,本网站上的某些股票和加密货币符号有时可能无法交易。 所有交易都涉及风险。
您可能会损失所有资本。
什么是股票交易?
股票CFD交易为交易者提供了交易公司股票的机会,并有可能在不拥有标的资产的情况下从价格变动中获利。 差价合约为交易者提供了以更具成本效益和时间效率的方式进入市场的机会。
交易者可以持有多头或空头头寸,并利用股价上涨或下跌的机会。 如果您认为价格会上涨,您可以获得多头头寸(买入),如果您认为价格会下跌,您可以获得空头头寸(卖出)。 盈利或亏损由差价合约头寸的开盘价和收盘价之间的差额决定。
国家
Australia Stocks
符号 | 合约规模 | /保证金百分比 普通杠杆 |
佣金类型 |
---|---|---|---|
( UNIQ.AT )UNIQA | 1 | Detail In Trading Platform | Volume per Trade |
( WBC.AX )Westpac Banking Corp | 1 | Detail In Trading Platform | Volume per Trade |
( TLS.AX )Telstra Corp Ltd | 1 | Detail In Trading Platform | Volume per Trade |
( SKC.AX )SkyCity Entertainment Grp Ltd | 1 | Detail In Trading Platform | Volume per Trade |
( QBE.AX )QBE Insurance Group Ltd | 1 | Detail In Trading Platform | Volume per Trade |
( QAN.AX )Quantas Airways Ltd | 1 | Detail In Trading Platform | Volume per Trade |
( ORG.AX )Origin Energy Ltd | 1 | Detail In Trading Platform | Volume per Trade |
( NAB.AX )National Australia Bank | 1 | Detail In Trading Platform | Volume per Trade |
( BXB.AX )Brambles Industries Ltd | 1 | Detail In Trading Platform | Volume per Trade |
( BUB.AX )Bubs Australia Ltd | 1 | Detail In Trading Platform | Volume per Trade |
( ANZ.AX )ANZ Bank | 1 | Detail In Trading Platform | Volume per Trade |
( AMP.AX )AMP Limited | 1 | Detail In Trading Platform | Volume per Trade |
( ADH.AX )Adairs Ltd | 1 | Detail In Trading Platform | Volume per Trade |
交易时间
国家 | 服务器时间 | 工作日 | 时间 |
---|---|---|---|
Australia |
GMT+3 | 周一至周五 | 03:25 - 08:55 Server Time |
Austria Stocks
符号 | 合约规模 | /保证金百分比 普通杠杆 |
佣金类型 |
---|---|---|---|
( VIIA3.BR )Via SA | 1 | Detail In Trading Platform | Volume per Trade |
( WIEv.AT )Wienerberger AG CFD | 1 | Detail In Trading Platform | Volume per Trade |
( WBSV.AT )Wienerberger | 1 | Detail In Trading Platform | Volume per Trade |
( VOEv.AT )Voestalpine AG CFD | 1 | Detail In Trading Platform | Volume per Trade |
( VOES.AT )Voestalpine | 1 | Detail In Trading Platform | Volume per Trade |
( VIGv.AT )Vienna Insurance Group AG CFD | 1 | Detail In Trading Platform | Volume per Trade |
( VIGR.AT )Vienna Insurance | 1 | Detail In Trading Platform | Volume per Trade |
( VIEV.AT )Flughafen Wien | 1 | Detail In Trading Platform | Volume per Trade |
( VERv.AT )Verbund AG CFD | 1 | Detail In Trading Platform | Volume per Trade |
( VERB.AT )Verbund AG | 1 | Detail In Trading Platform | Volume per Trade |
( TKAv.AT )Telekom Austria AG CFD | 1 | Detail In Trading Platform | Volume per Trade |
( TELA.AT )Telekom Austria | 1 | Detail In Trading Platform | Volume per Trade |
( STRV.AT )Strabag | 1 | Detail In Trading Platform | Volume per Trade |
( SMPV.AT )Semperit AG Holding | 1 | Detail In Trading Platform | Volume per Trade |
( SIAG.AT )S Immo AG | 1 | Detail In Trading Platform | Volume per Trade |
( SBOv.AT )Schoeller Bleckmann Oilfield Equipment AG CFD | 1 | Detail In Trading Platform | Volume per Trade |
( SBOE.AT )Schoeller Bleckmann | 1 | Detail In Trading Platform | Volume per Trade |
( RBIv.AT )Raiffeisen Bank International AG CFD | 1 | Detail In Trading Platform | Volume per Trade |
( RBAV.AT )Rosenbauer International AG | 1 | Detail In Trading Platform | Volume per Trade |
( POSTv.AT )Oesterreichische Post AG CFD | 1 | Detail In Trading Platform | Volume per Trade |
( POST.AT )Oesterreichische Post | 1 | Detail In Trading Platform | Volume per Trade |
( PALF.AT )Palfinger | 1 | Detail In Trading Platform | Volume per Trade |
( OMVv.AT )OMV AG (AST) CFD | 1 | Detail In Trading Platform | Volume per Trade |
( MMKv.AT )Mayr Melnhof Karton AG CFD | 1 | Detail In Trading Platform | Volume per Trade |
( LNZv.AT )Lenzing AG CFD | 1 | Detail In Trading Platform | Volume per Trade |
( LENV.AT )Lenzing | 1 | Detail In Trading Platform | Volume per Trade |
( IMFI.AT )Immofinanz | 1 | Detail In Trading Platform | Volume per Trade |
( IIAv.AT )Immofinanz AG CFD | 1 | Detail In Trading Platform | Volume per Trade |
( FACC.AT )FACC AG | 1 | Detail In Trading Platform | Volume per Trade |
( ERST.AT )Erste Group | 1 | Detail In Trading Platform | Volume per Trade |
( EBSv.AT )Erste Group Bank AG CFD | 1 | Detail In Trading Platform | Volume per Trade |
( DOCO.AT )Do & Co AG | 1 | Detail In Trading Platform | Volume per Trade |
( CAIv.AT )CA Immobilien Anlagen Aktiengesellschaft CFD | 1 | Detail In Trading Platform | Volume per Trade |
( BAWG.AT )BAWAG Group AG | 1 | Detail In Trading Platform | Volume per Trade |
( ATSV.AT )Austria Technologie & Systemtechnik AG (AT) | 1 | Detail In Trading Platform | Volume per Trade |
( ANDRv.AT )Andritz AG CFD | 1 | Detail In Trading Platform | Volume per Trade |
( ANDR.AT )Andritz AG | 1 | Detail In Trading Platform | Volume per Trade |
( AGRV.AT )Agrana Beteiligungs AG | 1 | Detail In Trading Platform | Volume per Trade |
( ABGV.AT )Porr Ag | 1 | Detail In Trading Platform | Volume per Trade |
交易时间
国家 | 服务器时间 | 工作日 | 时间 |
---|---|---|---|
Austria |
GMT+3 | 周一至周五 | 10:10-18:25 Server Time |
Belgium Stocks
符号 | 合约规模 | /保证金百分比 普通杠杆 |
佣金类型 |
---|---|---|---|
( UMI.BE )Umicore SA | 1 | Detail In Trading Platform | Volume per Trade |
( UCB.BE )UCB SA | 1 | Detail In Trading Platform | Volume per Trade |
( TNET.BE )Telenet Group Holding NV | 1 | Detail In Trading Platform | Volume per Trade |
( SOLB.BE )Solvay SA | 1 | Detail In Trading Platform | Volume per Trade |
( SOF.BE )Sofina Société Anonyme | 1 | Detail In Trading Platform | Volume per Trade |
( PROX.BE )Proximus PLC | 1 | Detail In Trading Platform | Volume per Trade |
( OBEL.BE )Orange Belgium | 1 | Detail In Trading Platform | Volume per Trade |
( MLXS.BE )Melexis NV | 1 | Detail In Trading Platform | Volume per Trade |
( KBC.BE )KBC Group NV | 1 | Detail In Trading Platform | Volume per Trade |
( GBLB.BE )Grp. Bruxelles Lambert SA | 1 | Detail In Trading Platform | Volume per Trade |
( COLR.BE )Colruyt | 1 | Detail In Trading Platform | Volume per Trade |
( COFB.BE )Cofinimmo SA | 1 | Detail In Trading Platform | Volume per Trade |
( CBOS.BE )Cie du Bois Sauvage SA | 1 | Detail In Trading Platform | Volume per Trade |
( BRED.BE )Brederode SA | 1 | Detail In Trading Platform | Volume per Trade |
( BAR.BE )Barco NV | 1 | Detail In Trading Platform | Volume per Trade |
( ABI.BE )Anheuser-Busch InBev SA/NV | 1 | Detail In Trading Platform | Volume per Trade |
( B3K.BE )Ackermans & Van Haaren NV | 1 | Detail In Trading Platform | Volume per Trade |
( AED.BE )Aedifica SA | 1 | Detail In Trading Platform | Volume per Trade |
( AGS.BE )Ageas SA/NV | 1 | Detail In Trading Platform | Volume per Trade |
交易时间
国家 | 服务器时间 | 工作日 | 时间 |
---|---|---|---|
Belgium |
GMT+3 | 周一至周五 | 10:10-18:25Server Time |
Brazil Stocks
符号 | 合约规模 | /保证金百分比 普通杠杆 |
佣金类型 |
---|---|---|---|
( XVALO.BR )VALE SA | 1 | Detail In Trading Platform | Volume per Trade |
( XGGB.BR )GERDAU SA | 1 | Detail In Trading Platform | Volume per Trade |
( VULC3.BR )Vulcabras SA | 1 | Detail In Trading Platform | Volume per Trade |
( VBBR3.BR )Vibra Energia SA | 1 | Detail In Trading Platform | Volume per Trade |
( PJXC.BR )PETROLEO BRASILEIRO SA PETROBAS | 1 | Detail In Trading Platform | Volume per Trade |
( ITUB.BR )ITAU UNIBANCO SA | 1 | Detail In Trading Platform | Volume per Trade |
( GUAR3.BR )Guararapes Confeccoes SA | 1 | Detail In Trading Platform | Volume per Trade |
( GMAT3.BR )Grupo Mateus SA | 1 | Detail In Trading Platform | Volume per Trade |
( CRFB3.BR )Atacadao SA | 1 | Detail In Trading Platform | Volume per Trade |
( BOLSY.BR )B3 SA BRAZIL BOLSA BALCAO | 1 | Detail In Trading Platform | Volume per Trade |
( BDORY.BR )BANCO DO BRAZIL SA | 1 | Detail In Trading Platform | Volume per Trade |
( BBD.BR )BANCO BRADESCO SA | 1 | Detail In Trading Platform | Volume per Trade |
( ABEV.BR )AMBEV SA | 1 | Detail In Trading Platform | Volume per Trade |
交易时间
国家 | 服务器时间 | 工作日 | 时间 |
---|---|---|---|
Brazil |
GMT+3 | 周一至周五 | 16:35 - 22:50 Server Time |
Canada Stocks
符号 | 合约规模 | /保证金百分比 普通杠杆 |
佣金类型 |
---|---|---|---|
( WED.TO )Westaim Corp | 1 | Detail In Trading Platform | Volume per Trade |
( USA.TO )Americas Gold and Silver Corporation | 1 | Detail In Trading Platform | Volume per Trade |
( TCLa.TO )Transcontinental Inc | 1 | Detail In Trading Platform | Volume per Trade |
( SMT.TO )Sierra Metals Inc | 1 | Detail In Trading Platform | Volume per Trade |
( SLS.TO )Solaris Resources Inc | 1 | Detail In Trading Platform | Volume per Trade |
( SHOP.TO )Shopify Inc (CA) | 1 | Detail In Trading Platform | Volume per Trade |
( RUS.TO )Russel Metals Inc | 1 | Detail In Trading Platform | Volume per Trade |
( RNW.TO )TransAlta Renewables Inc | 1 | Detail In Trading Platform | Volume per Trade |
( REAL.TO )Real Matters Inc | 1 | Detail In Trading Platform | Volume per Trade |
( PAY.TO )Payfare Inc | 1 | Detail In Trading Platform | Volume per Trade |
( OPT.TO )Optiva Inc | 1 | Detail In Trading Platform | Volume per Trade |
( ONEX.TO )Onex Corp | 1 | Detail In Trading Platform | Volume per Trade |
( NVEI.TO )Nuvei Corp | 1 | Detail In Trading Platform | Volume per Trade |
( NVA.TO )NuVista Energy Ltd | 1 | Detail In Trading Platform | Volume per Trade |
( NGD.TO )New Gold Inc (CA) | 1 | Detail In Trading Platform | Volume per Trade |
( NEXE.TO )Nexe Innovations Inc | 1 | Detail In Trading Platform | Volume per Trade |
( MRU.TO )Metro Inc | 1 | Detail In Trading Platform | Volume per Trade |
( MRE.TO )Martinrea International Inc | 1 | Detail In Trading Platform | Volume per Trade |
( MRC.TO )Morguard Corp | 1 | Detail In Trading Platform | Volume per Trade |
( MOGO.TO )Mogo Inc | 1 | Detail In Trading Platform | Volume per Trade |
( KEY.TO )Keyera Corp | 1 | Detail In Trading Platform | Volume per Trade |
( IGM.TO )IGM Financial Inc | 1 | Detail In Trading Platform | Volume per Trade |
( HITI.TO )High Tide Inc | 1 | Detail In Trading Platform | Volume per Trade |
( GWO.TO )Great-West Lifeco Inc | 1 | Detail In Trading Platform | Volume per Trade |
( GIBa.TO )CGI Group Inc (CA) | 1 | Detail In Trading Platform | Volume per Trade |
( GAU.TO )Galiano Gold Inc | 1 | Detail In Trading Platform | Volume per Trade |
( FNV.TO )Franco-Nevada Corp (CA) | 1 | Detail In Trading Platform | Volume per Trade |
( EMPa.TO )Empire Co Ltd | 1 | Detail In Trading Platform | Volume per Trade |
( EFX.TO )Enerflex Ltd | 1 | Detail In Trading Platform | Volume per Trade |
( EFR.TO )Energy Fuels Inc | 1 | Detail In Trading Platform | Volume per Trade |
( ECN.TO )ECN Capital Corp | 1 | Detail In Trading Platform | Volume per Trade |
( DOL.TO )Dollarama Inc | 1 | Detail In Trading Platform | Volume per Trade |
( DIIb.TO )Dorel Industries Inc | 1 | Detail In Trading Platform | Volume per Trade |
( CWB.TO )Canadian Western Bank | 1 | Detail In Trading Platform | Volume per Trade |
( CTCa.TO )Canadian Tire Corp Ltd | 1 | Detail In Trading Platform | Volume per Trade |
( CPX.TO )Capital Power Corp | 1 | Detail In Trading Platform | Volume per Trade |
( CNR.TO )Canadian National Railway Co (CA) | 1 | Detail In Trading Platform | Volume per Trade |
( CM.TO )Canadian Imperial Bank of Commerce (CA) | 1 | Detail In Trading Platform | Volume per Trade |
( CGX.TO )Cineplex Inc | 1 | Detail In Trading Platform | Volume per Trade |
( CGO.TO )Cogeco Inc | 1 | Detail In Trading Platform | Volume per Trade |
( CEU.TO )Canadian Energy Services & Technology Corp | 1 | Detail In Trading Platform | Volume per Trade |
( BOS.TO )AirBoss of America Corp | 1 | Detail In Trading Platform | Volume per Trade |
( BLX.TO )Boralex Inc | 1 | Detail In Trading Platform | Volume per Trade |
( BHC.TO )Bausch Health Cos Inc (CA) | 1 | Detail In Trading Platform | Volume per Trade |
( BDI.TO )Black Diamond Group Ltd | 1 | Detail In Trading Platform | Volume per Trade |
( ATZ.TO )Aritzia Inc | 1 | Detail In Trading Platform | Volume per Trade |
( AQN.TO )Algonquin Power & Utilities Corp | 1 | Detail In Trading Platform | Volume per Trade |
( AIM.TO )Aimia Inc | 1 | Detail In Trading Platform | Volume per Trade |
( AAV.TO )Advantage Oil & Gas Ltd | 1 | Detail In Trading Platform | Volume per Trade |
( WCP.TO )Whitecap Resources Inc | 1 | Detail In Trading Platform | Volume per Trade |
( TD.TO )Toronto-Dominion Bank | 1 | Detail In Trading Platform | Volume per Trade |
( TCW.TO )Trican Well Service Ltd | 1 | Detail In Trading Platform | Volume per Trade |
( SU.TO )Suncor Energy Inc | 1 | Detail In Trading Platform | Volume per Trade |
( RY.TO )Royal Bank of Canada | 1 | Detail In Trading Platform | Volume per Trade |
( PPL.TO )Pembina Pipeline Corp | 1 | Detail In Trading Platform | Volume per Trade |
( MFC.TO )Manulife Financial Corp | 1 | Detail In Trading Platform | Volume per Trade |
( K.TO )Kinross Gold Corp | 1 | Detail In Trading Platform | Volume per Trade |
( HIVE.TO )HIVE Blockchain Technologies Ltd | 1 | Detail In Trading Platform | Volume per Trade |
( ENB.TO )Enbridge Inc | 1 | Detail In Trading Platform | Volume per Trade |
( DML.TO )Denison Mines Corp | 1 | Detail In Trading Platform | Volume per Trade |
( CVE.TO )Cenovus Energy Inc | 1 | Detail In Trading Platform | Volume per Trade |
( CPG.TO )Crescent Point Energy Corp | 1 | Detail In Trading Platform | Volume per Trade |
( CNQ.TO )Canadian Natural Resources Ltd | 1 | Detail In Trading Platform | Volume per Trade |
( CJ.TO )Cardinal Energy Ltd | 1 | Detail In Trading Platform | Volume per Trade |
( BTO.TO )B2Gold Corp | 1 | Detail In Trading Platform | Volume per Trade |
( BTE.TO )Baytex Energy Corp | 1 | Detail In Trading Platform | Volume per Trade |
( BNS.TO )Bank of Nova Scotia | 1 | Detail In Trading Platform | Volume per Trade |
( BBDb.TO )Bombardier – B | 1 | Detail In Trading Platform | Volume per Trade |
( ATH.TO )Athabasca Oil Corp | 1 | Detail In Trading Platform | Volume per Trade |
( AC.TO )Air Canada | 1 | Detail In Trading Platform | Volume per Trade |
( ABX.TO )Barrick Gold Corp | 1 | Detail In Trading Platform | Volume per Trade |
交易时间
国家 | 服务器时间 | 工作日 | 时间 |
---|---|---|---|
Canada |
GMT+3 | 周一至周五 | 16:40 - 22:50 Server Time |
Chile Stocks
符号 | 合约规模 | /保证金百分比 普通杠杆 |
佣金类型 |
---|---|---|---|
( QUINENCO.SAN )Quiñenco S.A. | 1 | Detail In Trading Platform | Volume per Trade |
( COPEC.SAN )Empresas Copec S.A. | 1 | Detail In Trading Platform | Volume per Trade |
( CMPC.SAN )Empresas CMPC S.A. | 1 | Detail In Trading Platform | Volume per Trade |
( BCI.SAN )Banco de Crédito e Inversiones | 1 | Detail In Trading Platform | Volume per Trade |
( VAPORES.SAN )Compañía Sud Americana de Vapores | 1 | Detail In Trading Platform | Volume per Trade |
( SONDA.SAN )Sonda | 1 | Detail In Trading Platform | Volume per Trade |
( ENTEL.SAN )Empresa Nacional de Telecomunicaciones SA (ENTEL) | 1 | Detail In Trading Platform | Volume per Trade |
( ENJOY.SAN )Enjoy | 1 | Detail In Trading Platform | Volume per Trade |
( ENEL.SAN )Enel Chile SA | 1 | Detail In Trading Platform | Volume per Trade |
( ECH.A )iShares MSCI Chile ETF | 1 | Detail In Trading Platform | Volume per Trade |
( CRISTALES.SAN )Cristalerías de Chile SA | 1 | Detail In Trading Platform | Volume per Trade |
( CHILE.SAN )Banco de Chile | 1 | Detail In Trading Platform | Volume per Trade |
( CAMPOS.SAN )Sociedad de Inversiones Campos Chilenos SA | 1 | Detail In Trading Platform | Volume per Trade |
( BSAC.SAN )Banco Santander-Chile | 1 | Detail In Trading Platform | Volume per Trade |
( BCH.SAN )Banco de Chile | 1 | Detail In Trading Platform | Volume per Trade |
( AGUAS-A.SAN )Description Aguas Andinas | 1 | Detail In Trading Platform | Volume per Trade |
交易时间
国家 | 服务器时间 | 工作日 | 时间 |
---|---|---|---|
Chile |
GMT+3 | 周一至周五 | 14:35 - 22:50 Server Time |
China Stocks
符号 | 合约规模 | /保证金百分比 普通杠杆 |
佣金类型 |
---|---|---|---|
( 601877.SH )Zhejiang Chint Electrics Co. Ltd. | 1 | Detail In Trading Platform | Volume per Trade |
( 601728.SH )China Telecom Corp. Ltd. | 1 | Detail In Trading Platform | Volume per Trade |
( 601611.SH )China Nuclear Engineering Corp Ltd. | 1 | Detail In Trading Platform | Volume per Trade |
( 601106.SH )China First Heavy Industries | 1 | Detail In Trading Platform | Volume per Trade |
( 600986.SH )Zhewen Interactive Group Co. Ltd. | 1 | Detail In Trading Platform | Volume per Trade |
( 600941.SH )China Mobile Ltd | 1 | Detail In Trading Platform | Volume per Trade |
( 600820.SH )Shanghai Tunnel Engineering Co. Ltd. | 1 | Detail In Trading Platform | Volume per Trade |
( 600797.SH )Insigma Technology Co. Ltd. | 1 | Detail In Trading Platform | Volume per Trade |
( 600629.SH )Arcplus Group PLC | 1 | Detail In Trading Platform | Volume per Trade |
( 600601.SH )Founder Technology Group Co. Ltd. | 1 | Detail In Trading Platform | Volume per Trade |
( 600526.SH )Zhejiang Feida Environmental Science & Technology Co. Ltd. | 1 | Detail In Trading Platform | Volume per Trade |
( 600525.SH )Changyuan Technology Grp Ltd. | 1 | Detail In Trading Platform | Volume per Trade |
( 600410.SH )Beijing Teamsun Technology Co. Ltd. | 1 | Detail In Trading Platform | Volume per Trade |
( 600343.SH_ )Shaanxi Aerospace Power Hi-Tech Co. Ltd. | 1 | Detail In Trading Platform | Volume per Trade |
( 600170.SH_ )Shanghai Construction Group Co. Ltd. | 1 | Detail In Trading Platform | Volume per Trade |
( 600050.SH )China United Network Communications Ltd | 1 | Detail In Trading Platform | Volume per Trade |
交易时间
国家 | 服务器时间 | 工作日 | 时间 |
---|---|---|---|
China |
GMT+3 | 周一至周五 | 03:35 - 05:25 , 07:05 - 08:25 Server Time |
Crypto
符号 | 合约规模 | /保证金百分比 普通杠杆 |
佣金类型 |
---|---|---|---|
( BNBUSD )Binance vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XYMUSD )Symbol vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ZCUSD )Zcash vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ZENUSD )ZenCash vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( YNAUSD )Polkadot vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( YLVUSD )Crypto com Chain vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( YFNUSD )Yearn.Finance vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XZIUSD )Zilliqa vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XXWUSD )VeChainThor vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XXUUSD )Holo vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XXGUSD )Maker vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XWAUSD )Waves vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XUDUSD )Tether vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XTZUSD )Tezos vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XTRUSD )Tronix vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XSCUSD )Siacoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XRPUSD )Ripple vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XNTUSD )Bancor vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XMRUSD )Monero vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XMNUSD )Decentraland vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XLMUSD )Stellar vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XLIUSD )Chainlink – USD | 1 | Detail In Trading Platform | Volume per Trade |
( XKXUSD )Dai Stablecoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XIOUSD )Iota vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XEMUSD )Nem vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XEIUSD )Enjin Coin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XDGUSD )Digibyte vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XDCUSD )Decred vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XDAUSD )DigitalCash vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XCGUSD )CryptoGold Coin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XATUSD )Basic Attention Token – USD | 1 | Detail In Trading Platform | Volume per Trade |
( WBTUSD )Wrapped Bitcoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( WAVESUSD )Waves vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( USDNUSD )Neutrino USD vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( UNIUSD )Uniswap vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( TOMOUSD )TomoChain vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( TLMUSD )Alien Worlds vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( THETAUSD )Theta vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( SXPUSD )SXP vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( SWINGBY )Swingby vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( SUSHIUSD )Sushi vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( STORJUSD )Storj vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( STMXUSD )StormX vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( SOLUSD )Solana vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( SNXUSD )SKALE Network vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( SKLUSD )Shiba Inu vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( SHIBUSD )Shiba Inu vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( SCRTUSD )Secret vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( SANDUSD )Sandbox vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( RVNUSD )RavenCoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( RUNEUSD )ThorChain vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( RSUSD )Reserve Rights vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ROSEUSD )Oasis Network vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( RENUSD )Ren vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( REEFUSD )Reef vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( RAYUSD )Raydium vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( QTUMUSD )Qtum vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( PEOPLEUSD )Constitution DAO vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( PAXGUSD )PAX Gold vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( OXENUSD )Oxen vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ONTUSD )Ontology vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ONEUSD )Harmony vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( OMGUSD )Omisego vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( NEXOUSD )Nexo vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( NEOUSD )Neo vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( NEARUSD )Near Protocol vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( MINAUSD )Mina Protocol Token vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( MATUSD )Polygon (MATIC) vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( LUNUSD )Terra vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( LTCUSD )Litecoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( LRCUSD )Loopring vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( LPTUSD )Livepeer vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( LINAUSD )Linear vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( LEOUSD )Unus Sed LEO vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( KSMUSD )Kusama vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( KNCUSD )Kyber Network Crystal vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( KLAYUSD )Klaytn vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( KDAUSD )Kadena vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( KCSUSD )Kucoin Token vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( KAVAUSD )Kava vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( JUSTUSD )JUST VS USD | 1 | Detail In Trading Platform | Volume per Trade |
( INUUSD )Shiba vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ICXUSD )Icon vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ICPUSD )Internet Computer vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( HEXUSD )HEX vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( HBARUSD )Hedera vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( GUSDUSD )GeminiDollar vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( GRT1USD )The Graph vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( GNOUSD )Gnosis vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( GMTUSD )STEPN vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( GLMUSD )Moonbeam vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( GLCUSD )GoldCoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( GALAUSD )Gala vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( FTMUSD )Fantom vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( FLOWUSD )Flow vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( FLMUSD )Flamingo vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( FILUSD )FileCoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ETHUSD )Ethereum vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ETCUSD )Ethereum Classic vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( EOSUSD )Eos vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( DOGEUSD )Dogecoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
