-
Créer un compte
-
Questionnaire d'évaluation de l'expérience commerciale
-
Obtenez des fonds sur votre compte de trading
-
Négociez sur plus de 13 500 marchés
Crypto-monnaies
*Remarque : En raison des fluctuations des fournisseurs de liquidité, certains symboles boursiers et cryptographiques sur ce site Web peuvent parfois ne pas être disponibles à la négociation. Tout trading comporte des risques.
Il est possible de perdre tout votre capital.
Que sont les CFD sur les crypto-monnaies ?
Les mouvements de prix sur les crypto-monnaies comme Bitcoin ou Ethereum sont principalement motivés par l’actualité et le sentiment dominant, c’est-à-dire la peur et la cupidité des spéculateurs de détail. Ces changements parfois spectaculaires peuvent entraîner des fluctuations intrajournalières massives des prix, faisant des CFD sur crypto-monnaie un produit intéressant pour les day traders agressifs et expérimentés.
Le produit WMT Cryptocurrency CFD permet aux traders d'être longs ou courts sans réellement détenir la crypto-monnaie. Cela signifie que les traders peuvent s'exposer au prix de la crypto-monnaie sans se soucier des risques de sécurité associés à son stockage et du risque de contrepartie lié à l'échange. Cela revient à négocier des contrats à terme énergétiques tels que le pétrole plutôt que de posséder du pétrole physique pour spéculer sur son prix.
CFD sur crypto-monnaies
Pourquoi trader ?
- Principales crypto-monnaies sur MT5
- Un seul compte de trading pour tous les actifs
- Long ou court
- Aucun frais caché
- Négociez sur le marché 5 jours par semaine
CFD sur crypto-monnaie
Symbole | Taille du contrat | Pourcentage de marge Levier normal |
Type de commission |
---|---|---|---|
( BNBUSD )Binance vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XYMUSD )Symbol vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ZCUSD )Zcash vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ZENUSD )ZenCash vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( YNAUSD )Polkadot vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( YLVUSD )Crypto com Chain vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( YFNUSD )Yearn.Finance vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XZIUSD )Zilliqa vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XXWUSD )VeChainThor vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XXUUSD )Holo vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XXGUSD )Maker vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XWAUSD )Waves vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XUDUSD )Tether vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XTZUSD )Tezos vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XTRUSD )Tronix vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XSCUSD )Siacoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XRPUSD )Ripple vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XNTUSD )Bancor vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XMRUSD )Monero vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XMNUSD )Decentraland vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XLMUSD )Stellar vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XLIUSD )Chainlink – USD | 1 | Detail In Trading Platform | Volume per Trade |
( XKXUSD )Dai Stablecoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XIOUSD )Iota vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XEMUSD )Nem vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XEIUSD )Enjin Coin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XDGUSD )Digibyte vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XDCUSD )Decred vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XDAUSD )DigitalCash vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XCGUSD )CryptoGold Coin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( XATUSD )Basic Attention Token – USD | 1 | Detail In Trading Platform | Volume per Trade |
( WBTUSD )Wrapped Bitcoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( WAVESUSD )Waves vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( USDNUSD )Neutrino USD vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( UNIUSD )Uniswap vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( TOMOUSD )TomoChain vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( TLMUSD )Alien Worlds vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( THETAUSD )Theta vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( SXPUSD )SXP vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( SWINGBY )Swingby vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( SUSHIUSD )Sushi vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( STORJUSD )Storj vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( STMXUSD )StormX vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( SOLUSD )Solana vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( SNXUSD )SKALE Network vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( SKLUSD )Shiba Inu vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( SHIBUSD )Shiba Inu vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( SCRTUSD )Secret vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( SANDUSD )Sandbox vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( RVNUSD )RavenCoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( RUNEUSD )ThorChain vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( RSUSD )Reserve Rights vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ROSEUSD )Oasis Network vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( RENUSD )Ren vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( REEFUSD )Reef vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( RAYUSD )Raydium vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( QTUMUSD )Qtum vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( PEOPLEUSD )Constitution DAO vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( PAXGUSD )PAX Gold vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( OXENUSD )Oxen vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ONTUSD )Ontology vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ONEUSD )Harmony vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( OMGUSD )Omisego vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( NEXOUSD )Nexo vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( NEOUSD )Neo vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( NEARUSD )Near Protocol vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( MINAUSD )Mina Protocol Token vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( MATUSD )Polygon (MATIC) vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( LUNUSD )Terra vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( LTCUSD )Litecoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( LRCUSD )Loopring vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( LPTUSD )Livepeer vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( LINAUSD )Linear vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( LEOUSD )Unus Sed LEO vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( KSMUSD )Kusama vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( KNCUSD )Kyber Network Crystal vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( KLAYUSD )Klaytn vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( KDAUSD )Kadena vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( KCSUSD )Kucoin Token vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( KAVAUSD )Kava vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( JUSTUSD )JUST VS USD | 1 | Detail In Trading Platform | Volume per Trade |
( INUUSD )Shiba vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ICXUSD )Icon vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ICPUSD )Internet Computer vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( HEXUSD )HEX vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( HBARUSD )Hedera vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( GUSDUSD )GeminiDollar vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( GRT1USD )The Graph vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( GNOUSD )Gnosis vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( GMTUSD )STEPN vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( GLMUSD )Moonbeam vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( GLCUSD )GoldCoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( GALAUSD )Gala vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( FTMUSD )Fantom vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( FLOWUSD )Flow vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( FLMUSD )Flamingo vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( FILUSD )FileCoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ETHUSD )Ethereum vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ETCUSD )Ethereum Classic vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( EOSUSD )Eos vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( DOGEUSD )Dogecoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( CMPUSD )Compound | 1 | Detail In Trading Platform | Volume per Trade |
( CHZUSD )Chiliz vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( CHRUSD )Chromia vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( CELOUSD )Celo vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( CAKEUSD )PancakeSwap vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( C98USD )Coin98 vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( BTGUSD )Bitcoin Gold – USD | 1 | Detail In Trading Platform | Volume per Trade |
( BTCUSD )Bitcoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( BSVUSD )Bitcoin SV vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( BCHUSD )Bitcoin Cash vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( BANDUSD )Band Protocol vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( BALUSD )Balancer vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( AXSUSD )Axie Infinity vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( AVAUSD )Avalanche vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( AUDIOUSD )Audius vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ATOMUSD )Cosmos vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ARUSD )Arweave vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( APE3USD )ApeCoin vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ANTUSD )Aragon vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ANKRUSD )Ankr Network vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ALPHAUSD )Alpha Finance Lab vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ALICEUSD )MyNeighborAlice Leveraged | 1 | Detail In Trading Platform | Volume per Trade |
( ALGUSD )Algorand vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ADAUSD )Cardano vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( AAVEUSD )Aave vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( INCHUSD )1inch Token vs USD | 1 | Detail In Trading Platform | Volume per Trade |
( ETHUSD )Ethereum vs US Dollar | 1 | Detail In Trading Platform | Volume per Trade |
Heures de négociation
Crypto-monnaie | Heure du serveur | Jour de la semaine | Heure |
---|---|---|---|
Tous | GMT+3 | Lundi - dimanche | 0:05-23:50 |
Prêt à échanger avec nous ?